পণ্যের বিবরণ:
প্রদান:
|
| রঙ: | ব্যাক্তিগত | আরম্ভ উপাদান: | Foamed Polystyrene |
|---|---|---|---|
| অপারেশন টাইপ: | পিএলসি নিয়ন্ত্রণ | স্বয়ংক্রিয় ডিগ্রী: | পুরোপুরি স্বয়ংক্রিয় |
| প্রয়োগ: | নিষ্পত্তিযোগ্য খাদ্য ধারক, থালা, লাঞ্চ বক্স ইত্যাদি | উৎপাদন ক্ষমতা: | 16000-18000pcs / ঘঃ |
| প্যাকেজিং টাইপ: | স্ট্যান্ডার্ড এক্সপোর্ট প্যাকেজিং | ওজন: | প্রায় 30T |
| বিশেষভাবে তুলে ধরা: | disposable lunch box making machine,food box making machine |
||
new condition performance PS foam box thermocol machine, lunch box production line
Food Packaging Plastic Container Production Line , Carryout Containers Foam Making Machine
![]()
This recycling and pelletizing machine is designed to reclaim the foamed polystyrene and polyethylene
materials almost identically to new ones with its own superior filtering performance.
| Item | Unit | Parameter |
| Model | FPP105-120 | |
| Applicable materials | GPPS granule | |
| Thickness of sheet | mm | 1-4 |
| Width of sheet | mm | 540/1080 |
| Foaming rate | 12-20 | |
| Bulk weight of product | Kg/m³ | 50-83 |
| Thermal conductivity of product | W/m.k | 0.021-0.038 |
| Output | kg/h | 150-200 |
| Rated power | Kw | 200 |
| Power supply | three phase 380v/50Hz | |
| External dimension | mm | 25000×7000×3000 |
| Complete weight | Ton |
About12 |
|
Item |
Unit |
Parameter |
|
Model |
|
HR-1040 |
|
Applicable materials |
|
GPPS granule |
|
Thickness of sheet |
mm |
1-4 |
|
Width of sheet |
mm |
540/1080 |
|
Foaming rate |
|
12-20 |
|
Bulk weight of product |
Kg/m³ |
50-83 |
|
Thermal conductivity of product |
W/m.k |
0.021-0.038 |
|
Output |
kg/h |
150-200 |
|
Rated power |
Kw |
200 |
|
Power supply |
|
three phase 380v/50Hz |
|
External dimension |
mm |
25000×7000×3000 |
|
Complete weight |
Ton |
About12 |
| Item No. | Screw Diameter | Throughput |
| HR-HS108/350 | 350/108mm |
60-80kg/H |
ব্যক্তি যোগাযোগ: Mrs. Doris zhou
টেল: 0086-13081645718
ফ্যাক্স: 86-0535-8573299